Dubai’s property market continues to show structural strength, even with short-term fluctuations in volume. Value growth, luxury transactions, and mortgage activity indicate a maturing cycle rather than a slowdown.
1. Overall Market Performance
| Metric | Value | MoM Change | YoY Change |
| Sales Volume | 17,468 | -6.1% | +22.8% |
| Avg Price / Sqft | AED 1,790 | -0.7% | +15.5% |
| Total Sales Value | AED 72.5B | +14.8% | +62.3% |
Insight: Fewer transactions but significantly higher value indicate capital concentration in higher-ticket assets.
2. Sales Breakdown by Asset Class
| Asset Type | Transactions | MoM | YoY | Sales Value |
| Apartments | 12,804 | -15.2% | +28.9% | AED 26.4B |
| Villas | 3,440 | +44.6% | -3.5% | AED 26.4B |
| Commercial | 820 | +13.4% | +126.5% | AED 4B |
| Plots | 394 | +1.5% | +8.5% | AED 15.7B |
3. Primary Market Price Overview
| Type | Median Price | vs 2025 | vs 2014 |
| Apartment | AED 1.4M | +1.9% | +64.8% |
| Plot | AED 2.8M | -29% | -43% |
| Villa | AED 4.1M | +54.6% | +26.6% |
4. Resale Market Price Overview
| Type | Median Price | vs 2025 | vs 2014 |
| Apartment | AED 1.2M | 0% | +13.4% |
| Plot | AED 6.4M | -7.7% | +8.4% |
| Villa | AED 4.2M | +7.7% | +42.9% |
5. Rental Market Overview
| Property Type | Avg Annual Rent | Change |
| Apartment | AED 72K | +2.9% |
| Villa | AED 185K | +5.7% |
| Commercial | AED 74K | +2.8% |
Rental growth remains steady, supporting strong yield fundamentals across major residential and commercial segments.
Final Market Interpretation
Dubai is not slowing; it is consolidating. High-value transactions are rising, off-plan dominates, villas are outperforming, and the ultra-luxury segment remains highly liquid. This cycle reflects strategic capital rotation rather than correction.



